Representative Projects
DATE | PAR AMOUNT | ISSUE | STATE | RATINGS | CREDIT ENHANCEMENT |
TOTAL: | $6,040,157,871 | ||||
12/21/2023 | $87,000,000 | Capital Trust Authority, Educational Facilities Revenue and Revenue Refunding Bonds (IPS Enterprises, Inc. Projects) Series 2023A&B | Florida | Non-Rated | |
11/14/2023 | $33,230,000 | Capital Projects Finance Authority, Educational Facilities Lease Revenue Bonds (IPS Enterprises, Inc. Projects) Series 2023A&B | Florida | Non-Rated | |
6/28/2023 | $10,000,000 | IDEA Florida Inc., Revolving Working Capital Line of Credit | Florida | Non-Rated | |
6/23/2023 | $3,000,000 | IPS Enterprises Inc., Non-Revolving Term Loan | Louisiana, Florida, Ohio | Non-Rated | |
6/14/2023 | $21,180,000 | California School Finance Authority, Education Revenue Refunding Bonds, Series 2023 (Partnerships to Uplift Communities Project) | California | S&P BB+ | CSFA Credit Enhancement Program |
5/10/2023 | $22,885,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds (GreatHearts America – Texas Project) Series 2023 A&B | Texas | Moody's Aaa Baa3 Underlying |
Texas PSF |
4/28/2023 | $19,000,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds (BASIS Texas Inc. Project) Series 2023A and 2023B Taxable | Texas | Moody's Ba2 Positive | |
4/8/2023 | $64,160,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds (Uplift Education), Series 2023A and Series 2023B Taxable | Texas | Moody's Baa2/Aaa S&P BBB-/AAA |
Texas PSF |
2/23/2023 | $27,000,000 | Magnolia Educational Research Foundation, Land Acquisition Loan, 16600 Van Owen LLC (Van Owen Property) | California | Non-Rated | |
11/17/2022 | $22,965,000 | California School Finance Authority, School Facility Revenue Bonds (Green Dot Public Schools California Project), Series 2022A&B | California | S&P BBB- | CSFA Credit Enhancement Program |
10/12/2022 | $24,000,000 | Magnolia Educational Research Foundation, Land Acquisition Loan, MPM Sherman Winnetka LLC (Winnetka Property) | California | Non-Rated | |
8/31/2022 | $19,430,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds (GreatHearts America – Texas Project) Series 2022 A&B | Texas | Moody's Aaa Baa3 Underlying | Texas PSF |
8/31/2022 | $22,881,484 | Partnerships to Uplift Communities Valley, Equitable Facilities Fund Refunding Loan | California | Non-Rated | |
8/30/2022 | $3,250,000 | Magnolia Educational Research Foundation, Land Acquisition Loan, MPM Sherman Winnetka LLC (Sherman Way Property) | California | Non-Rated | |
7/28/2022 | $9,280,594 | IPS Enterprises, Inc. Subordinate Taxable Construction Facility (IDEA FL Jacksonville IV Project) | Florida | Non-Rated | |
7/28/2022 | $22,600,000 | Florida Development Finance Corporation, Education Revenue Bonds, IDEA Florida Inc. Jacksonville IV Project), Series 2022 | Florida | Non-Rated | |
6/21/2022 | $43,635,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds (BASIS Texas Inc. Project) Series 2022 A | Texas | Moody's Ba3 | |
6/14/2022 | $16,600,000 | IPS Enterprises, Inc. Senior Taxable Construction Drawdown Facility (IDEA FLTampa TransWorld Project) | Florida | Non-Rated | |
6/14/2022 | $9,280,594 | IPS Enterprises, Inc. Subordinate Taxable Construction Facility (IDEA FL Tampa TransWorld Project) | Florida | Non-Rated | |
6/2/2022 | $34,000,000 | KIPP Public Schools Northern California, Equitable Facilities Fund Loan (Stockton Schools Projects) | California | Non-Rated | |
4/27/2022 | $18,660,000 | IPS Enterprises, Inc. Senior Taxable Construction Drawdown Facility (IDEA FLTampa Ignite Project) | Florida | Non-Rated | |
4/27/2022 | $7,715,788 | IPS Enterprises, Inc. Subordinate Taxable Construction Facility (IDEA FL Tampa Ignite Project) | Florida | Non-Rated | |
4/15/2022 | $22,500,000 | Great Hearts Properties Louisiana, Taxable Construction Drawdown Facility (Baton Rouge #1 Project) | Louisiana | Non-Rated | |
2/15/2022 | $94,930,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds, Series 2022A (IDEA Public Schools) | Texas | S&P "A-" | |
2/15/2022 | $171,555,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds, Remarketing of Series 2021T (IDEA Public Schools) | Texas | S&P AAA SPUR A- | Texas PSF |
1/27/2022 | $20,995,000 | Delaware Economic Development Authority, Revenue Bonds (Las Americas ASPIRA Academy Project) Series of 2022 A&B | Delaware | S&P “BB” | |
1/18/2022 | $18,400,000 | IPS Enterprises, Inc. Senior Property Acquisition and Improvement Drawdown Facility (IDEA Florida JAX3) | Florida | Non-Rated | |
12/17/2021 | $28,100,000 | Port of Greater Cincinnati Development Authority, Education Revenue Bonds (IPS Cincinnati LLC - IDEA Greater Cincinnati, Inc. Project), (Valley View Campus) Series 2021 | Ohio | Non-Rated | |
10/29/2021 | $16,912,500 | IPS Enterprises, Inc. Senior Refinancing and Construction Drawdown Facility (IDEA OH Price Hill Project) | Ohio | Non-Rated | |
10/29/2021 | $11,000,000 | IPS Enterprises, Inc. Subordinate Refinancing and Construction Facility (IDEA OH Price Hill Project) | Ohio | Non-Rated | |
7/29/2021 | $65,000,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds (BASIS Texas Inc. Project) Series 2021 A | Texas | Non-Rated | |
7/15/2021 | $17,308,000 | IPS Enterprises, Inc. Senior Property Acquisition and Improvement Drawdown Facility (IDEA Florida JAX 2) | Florida | Non-Rated | |
7/15/2021 | $8,155,000 | IPS Enterprises, Inc. Subordinate Property Acquisition and Improvement Loan (IDEA Florida JAX 2) | Florida | Non-Rated | |
6/10/2021 | $59,020,000 | Arizona Industrial Development Authority, Education Revenue Bonds (GreatHearts Arizona Project), Series 2021A & 2021B | Arizona | S&P AA- SPUR BBB- | AZ Public School Credit Enhancement |
6/9/2021 | $84,535,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds (GreatHearts America — Texas Project) Series 2021 A | Texas | Moody's Aaa Baa3 Underlying | Texas PSF |
4/23/2021 | $11,733,266 | California School Finance Authority, Fixed Rate Loan, Equitable Facilities Fund (KIPP Public Schools Northern California) | California | S&P BBB | |
4/2/2021 | $10,125,000 | IPS Enterprises, Inc. Senior Taxable Property Acqusition Loan (IDEA Greater Cincinnati CCU Project) | Ohio | Non-Rated | |
4/2/2021 | $4,131,000 | IPS Enterprises, Inc. Subordinate Taxable Property Acqusition Loan (IDEA Greater Cincinnati CCU Project) | Ohio | Non-Rated | |
3/25/2021 | $196,750,000 | Clifton Higher Education Finance Authority, Variable Rate Taxable Education Revenue Bonds (IDEA Public Schools Project) Series 2021T | Texas | S&P AAA SPUR A- | Texas PSF |
3/19/2021 | $8,152,777 | IPS Enterprises, Inc. Subordinate Property Improvement Loan (IDEA Florida Tampa 1) | Florida | Non-Rated | |
$11,641,833 | IPS Enterprises, Inc. Senior Property Acquisition and Improvement Drawdown Facility (IDEA Florida JAX 1) | Florida | Non-Rated | ||
3/18/2021 | $8,155,501 | IPS Enterprises, Inc. Subordinate Property Acquisition and Improvement Drawdown Facility (IDEA Florida JAX 1) | Florida | Non-Rated | |
12/29/2020 | $33,410,000 | California School Finance Authority, School Facility Revenue Bonds (KIPP SoCal Public Schools Project), Series 2020 A | California | S&P BBB | |
12/11/2020 | $16,800,000 | IPS Enterprises, Inc. Construction Financing Drawdown Facility (IDEA University Prep Academy, Baton&Rouge) | Louisiana | Non-Rated | |
11/12/2020 | $11,715,000 | Yonkers Economic Development Corporation, Educational Revenue Refunding Bonds (Charter School of Educational Excellence), Series 2020A and Taxable Series 2020B | New York | S&P BB | |
10/30/2020 | $17,500,000 | IPS Innovation, LLC, Acquisition Loan, Equity Facilities Fund, Inc.(IDEA Innovation Academy) | Louisiana | Non-Rated | |
10/30/2020 | $1,650,000 | IPS Enterprises, Inc. Land Acquisition Loan (IDEA University Prep) | Louisiana | Non-Rated | |
10/14/2020 | $12,400,000 | Friends of BASIS Louisiana, Property Acquisition and Improvement Drawdown Facility (BASIS Baton Rouge Mid-City) | Louisiana | Non-Rated | |
10/1/2020 | $21,860,000 | IPS Enterprises, Inc. Property Improvement Drawdown Facility (IDEA Louisiana Bridge Academy Phase II) | Louisiana | Non-Rated | |
9/18/2020 | $26,719,479 | IPS Enterprises, Inc. Property Acquisition and Improvement Drawdown Facility (IDEA Florida Tampa 2) | Florida | Non-Rated | |
8/6/2020 | $28,725,000 | Arlington Higher Education Finance Corporation, Education Revenue & Refunding Bonds (Uplift Education), Series 2020A and Series 2020B Taxable | Texas | Moody's Baa2/Aaa S&P BBB-/AAA | Texas PSF |
7/1/2020 | $50,000,000 | KLARE Holdings, Taxable Revolving Capital Facility with BBVA USA (KIPP SoCal) | California | Non-Rated | |
7/1/2020 | $15,000,000 | High Tech High, Revolving Line-of-Credit with City National Bank | California | Non-Rated | |
7/1/2020 | $71,225,000 | California School Finance Authority, Charter School revenue Bonds (High Tech High Schools - Obligated Group), Series 2020 | California | Non-Rated | |
6/25/2020 | $30,665,000 | Arlington Higher Education Finance Corporation, Education Revenue & Refunding Bonds (Great Hearts America - Texas), Series 2020A and Series 2020/b Taxable | Texas | Moody's Aaa Baa3 Underlying | Texas PSF |
1/27/2020 | $10,750,000 | California School Finance Authority, Taxable Qualified School Construction Bonds, Direct Subsidy, Remarketing of Series 2013, (Alliance Margaret Bloomfield Technology Academy High School Project) | California | Non-Rated | |
12/20/2020 | $5,000,000 | California School Finance Authority, Taxable Qualified Zone Academy Bonds, Reissuance of Series 2014 A (Alliance Alice M. Baxter College-Ready High School Project) | California | Non-Rated | |
12/20/2020 | $3,935,364 | California School Finance Authority, Subordinate Charter School Revenue Bonds, Reissue of Series 2014 B (Alliance Alice M. Baxter College-Ready High School Project) | California | Non-Rated | |
12/10/2019 | $17,865,000 | Public Finance Authority, Charter School Revenue Bonds (American Preparatory Academy — Las Vegas Project), Series 2019A & Taxable Series 2019B | Nevada | S&P BB | |
11/18/2019 | $25,000,000 | IPS Enterprises LLC, Property Acquisition and Improvement Loan | Florida | Non-Rated | |
11/14/2019 | $36,785,000 | Yonkers Economic Development Corporation, Educational Revenue Bonds (Charter School of Educational Excellence), Series 2019A and Taxable Series 2019B | New York | Non-Rated | |
10/17/2019 | $214,165,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds (IDEA Public Schools), Series 2019 | Texas | S&P AAA SPUR A- | Texas PSF |
8/21/2019 | $93,350,000 | Arlington Higher Education Finance Authority, Education Revenue & Refunding Bonds (Great Hearts America — Texas), Series 2019A and Series 2019B Taxable | Texas | Moody's Aaa Baa3 Underlying | Texas PSF |
08/20/2019 | $91,090,000 | Arlington Higher Education Finance Authority, Education Revenue & Refunding Bonds (Uplift Education), Series 2019A and Series 2019B Taxable | Texas | S&P AAA SPUR BBB- |
Texas PSF |
6/20/2019 | $47,715,000 | California School Finance Authority, School Facility Revenue Bonds (KIPP SoCal Public Schools Project), Series 2019 A | California | S&P BBB | |
3/14/2019 | $16,000,000 | KIPP Bay Area Public Schools, Charter Impact Fund Loan | California | Non-Rated | |
12/11/2018 | $72,330,000 | The Industrial Development Authority of the County of Maricopa (AZ), Education Revenue Bonds (Benjamin Franklin Charter School Project), Series A and Taxable Series B | Arizona | S&Moody's Ba2 | |
11/28/2018 | $11,705,965 | Independent Cities Finance Authority, Qualified School Construction Bonds (Alliance for College-Ready Public Schools) Remarketing of Series 2011 QSCB | California | Non-Rated | |
10/11/2018 | $56,155,000 | California School Finance Authority, School Facility Revenue Bonds (Green Dot Public Schools California Project), Series 2018A&B | California | S&P BBB- | |
10/4/2018 | $37,265,000 | California Municipal Finance Authority, Charter School Revenue Bonds (The Palmdale Aerospace Academy Project) Series 2018A and Taxable Series 2018B | California | S&P BB | |
10/3/2018 | $165,680,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds (IDEA Public Schools Project), Series 2018A | Texas | S&P AAA, SPUR BBB+ |
Texas PSF |
9/12/2018 | $12,120,000 | Arlington Higher Education Finance Corporation, Senior Tax-Exempt Note (GreatHearts Texas Project), Carbon Road Series 2018A | Texas | Non-Rated | |
9/12/2018 | $3,475,000 | Arlington Higher Education Finance Corporation, Subordinate Tax-Exempt Note (GreatHearts Texas Project), Carbon Road Series 2018B | Texas | Non-Rated | |
9/5/2018 | $13,050,000 | GreatHearts Texas, Taxable Senior Loan, Prue Road Project | Texas | Non-Rated | |
9/5/2018 | $2,000,000 | Arlington Higher Education Finance Corporation, Subordinate Tax-Exempt Note (GreatHearts Texas Project), Prue Road Series 2018D | Texas | Non-Rated | |
6/27/2018 | $39,450,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds, (Uplift Education Project), Series 2018A & Taxable Series 2018B | Texas | S&P AAA, SPUR BBB- |
Texas PSF |
6/26/2018 | $21,465,000 | Town of Hempstead Local Development Corporation, Education Revenue Bonds (The Academy Charter School Project), Series 2018A & Taxable Series 2018B | New York | Non-Rated | |
6/6/2018 | $41,935,000 | Utah Charter School Finance Authority, Charter School Revenue Bonds (Utah Charter Academies Project), Series 2018A | Utah | S&P AA, SPUR BBB- |
Utah Charter School Credit Enhancement Program |
2/22/2018 | $16,225,000 | California Municipal Finance Authority, Charter School Revenue Bonds (River Charter Schools Project), Series 2018A and 2018B | California | S&P BB | |
12/28/2017 | $10,210,000 | The Industrical Development Authority of the County of La Paz, Arizona, Education Facility Revenue Bonds (Imagine Schools Desert West Middle Project) Series 2017 | Arizona | Non-Rated | |
12/28/2017 | $128,530,000 | District of Columbia, Revenue Refunding Bonds (KIPP DC Issue), Series 2017A&B | Washington D.C. | S&P BBB+ | |
12/18/2017 | $22,490,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds, (UME Preparatory Academy Series 2017A & Taxable Series 2017B | Texas | Non-Rated | |
12/5/2017 | $29,965,000 | Public Finance Authority, Charter School Revenue Bonds (American Preparatory Academy – Las Vegas Project), Series 2017A&B | Nevada | S&P BB | |
11/22/2017 | $19,500,000 | The Industria Development Authority of the County of Maricopa, Arizona, Education Revenue Bonds (GreatHearts Arizona Project), Series 2017C&D | Arizona | AA-/BBB- SPUR | AZ Public School Credit Enhancement |
11/15/2017 | $10,260,000 | Philadelphia Authority for Industrial Development, Charter School Revenue Bonds (Southwest Leadership Academy Project), Series 2017A & Taxable Series 2017B | Pennsylvania | Non-Rated | |
8/31/2017 | $25,380,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds (Uplift Education Project) Tax-exempt Series 2017B |
Texas | AAA/BBB- SPUR | Texas PSF |
8/30/2017 | $176,585,000 | Clifton Higher Education Fianance Corporation, Education Revenue and Refunding Bonds (IDEA Public Schools Project), Tax-exempt Series 2017A | Texas | AAA/BBB+ SPUR | Texas PSF |
8/21/2017 | $11,360,000 | IDEA Public Schools Enterprises, Taxable Senior Loan (IDEA Louisiana Cortana Project) | Louisiana | Non-Rated | |
8/21/2017 | $2,700,000 | IDEA Public Schools Enterprises, Taxable Subordinate Loan (IDEA Louisiana Cortana Project) | Louisiana | Non-Rated | |
8/21/2017 | $1,800,000 | IDEA Public Schools Enterprises, Taxable Subordinate Loan (IDEA Louisiana Cortana Project) | Louisiana | Non-Rated | |
8/16/2017 | $40,750,000 | California School Finance Authority, School Facility Revenue Bonds (KIPP LA Schools Projects) Tax-exempt Series 2017A | California | S&P BBB | |
8/14/2017 | $9,200,000 | Arlington Higher Education Finance Corporation, GreatHearts America Texas Project, Senior Tax-Exempt Note | Texas | Non-Rated | |
8/14/2017 | $3,275,000 | Arlington Higher Education Finance Corporation, GreatHearts America Texas Project, Subordinate Tax-Exempt Note | Texas | Non-Rated | |
8/10/2017 | $38,585,000 | Town of Hempstead Local Development Corporation, Education Revenue Bonds (The Academy Charter School Project) Series 2017A and 2017B | New York | Non-Rated | |
8/3/2017 | $33,900,000 | Buffalo and Erie County Industrial Land Development Corporation, Tax-Exempt and Taxable Revenue Bonds (Tapestry Charter School Project), Series 2017A&B | New York | S&P BB+ | |
7/24/2017 | $34,240,000 | The Industria Development Authority of the County of Maricopa, Education Revenue Bonds (GreatHearts Arizona Project), Series 2017A&B | Arizona | AA-/BBB- SPUR | AZ Public School Credit Enhancement |
5/31/2017 | $74,405,000 | Arlington Higher Education Finance Corporation, Education Revenue and Refunding Bonds, (Uplift Education), Series 2017A | Texas | AAA/BBB- SPUR | Texas PSF |
1/26/2017 | $10,000,000 | Utah Charter Academies, Senior Loan | Utah | Non-Rated | |
1/26/2017 | $3,500,000 | Utah Charter Academies, Subordinate Loan | Utah | Non-Rated | |
10/6/2016 | $18,190,000 | Clifton Higher Education Finance Corporation, Education Revenue and Refunding Bonds (IDEA Public Schools) Series 2016B | Texas | S&P BBB | |
9/14/2016 | $99,025,000 | Clifton Higher Education Finance Corporation, Education Revenue and Refunding Bonds (IDEA Public Schools) Series 2016A | Texas | AAA/BBB SPUR | Texas PSF |
9/8/2016 | $22,240,000 | Pottsboro Higher Education Finance Corporation, Education Revenue Bonds (Imagine International Academy of North Texas, LLC) Series 2016A and Taxable Series 2016B | Texas | Non-Rated | |
7/28/2016 | $21,025,000 | The Delaware Economic Development Authority, Charter School Revenue Bonds (ASPIRA of Delaware Charter Operations, Inc. Project) Series 2016A and Taxable Series 2016B | Delaware | S&P BB+ | |
7/7/2016 | $42,980,000 | Arlington Higher Education Finance Corporation, Education Revenue Bonds (Uplift Education Project) Series 2016A and Taxable Series 2016B | Texas | S&P BBB- | |
6/28/2016 | $4,192,200 | Arlington Higher Education Finance Corporation, Education Revenue Note (Great Hearts America – Texas Project) Series 2016B (Subordinate) | Texas | Non-Rated | |
6/28/2016 | $16,768,800 | Arlington Higher Education Finance Corporation, Education Revenue Note (Great Hearts America – Texas Project) Series 2016A (Senior) | Texas | Non-Rated | |
6/8/2016 | $12,240,000 | The Delaware Economic Development Authority, Revenue Refunding Bonds (Newark Charter School, Inc. Project) Series 2016A and Taxable 2016B | Delaware | S&P BBB | |
5/11/2016 | $11,090,000 | California Municipal Finance Authority, Charter School Refunding and Improvement Revenue Bonds (King/Chavez Academy of Excellence Project, Series 2016A and Taxable Series 2016B | California | S&P BB+ | |
4/13/2016 | $15,795,000 | Philadelphia Authority for Industrial Development, Revenue Bonds (KIPP Philadelphia Charter School Project) Series 2016A and Taxable Series 2016B | Pennsylvania | S&P BB+ | |
4/5/2016 | $45,660,000 | California Municipal Finance Authority, Charter School Revenue Bonds (Palmdale Aerospace Academy Project) Series 2016A and Taxable Series 2016B | California | S&P BB | |
3/30/2016 | $57,895,000 | District of Columbia, Revenue Bonds (Friendship Public Charter School, Inc. Issue) Series 2016A | Washington D.C. | S&P BBB | |
2/25/2016 | $48,465,000 | The Industrial Development Authority of the City of Phoenix, Arizona, Education Facility Revenue Bonds (Great Hearts Academies Projects) Series 2016A and Taxable Series 2016B | Arizona | S&P BBB- | |
10/15/2015 | $70,885,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds (IDEA Public Schools) Series 2015 | Texas | AAA/BBB SPUR | Texas PSF |
9/29/2015 | $31,105,000 | California School Finance Authority, Educational Facilities Revenue Bonds (Green Dot Public Schools California Project), Series 2015A and Taxable 2015B | California | S&P BBB- | |
9/17/2015 | $27,790,000 | California School Finance Authority, Educational Facilities Revenue Bonds (KIPP LA Schools Project) Series 2015A and 2015B (Taxable) | California | S&P BBB- | |
7/8/2015 | $27,790,000 | Utah Charter School Finance Authority, Charter School Revenue Bonds (Utah Charter Academies Project), Series 2015A and Taxable 2015B | Utah | SAA/BBB- SPUR | Utah Charter School Credit Enhancement Program |
6/4/2015 | $43,470,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds (Uplift Education), Series 2015A and Series 2015B | Texas | S&P BBB- | |
6/2/2015 | $11,235,000 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds (Aspen Ridge School Project), Series 2015A and Series 2015B (Taxable) | Colorado | S&P BBB+ | |
3/25/2015 | $26,665,000 | California Muncipal Finance Authority, Charter School Revenue Bonds (Julian Charter School Project), Series 2015A and Series 2015B (Taxable) | California | S&P BBB- | |
2/18/2015 | $34,650,000 | The Delaware Economic Development Authority, Revenue Bonds (Odyssey Charter School, Inc. Project), Series 2015A and Series 2015B (Taxable) | Delaware | Non-Rated | |
12/16/2014 | $25,010,000 | Chester County Industrial Development Authority, Revenue Bonds (Renaissance Academy Charter School Project), Series of 2014 | Pennsylvania | BBB- | |
12/1/2014 | $13,640,000 | The Delaware Economic Development Authority, Revenue Bonds (Delaware Military Academy, Inc. Project), Series 2014A and Series 2014B (Taxable) | Delaware | BBB- | |
10/29/2014 | $2,000,000 | Great Hearts America – Texas, Subordinate Loans | Texas | Non-Rated | |
10/29/2014 | $10,000,000 | Anson Education Facilities Corporation, Education Revenue Bonds (Great Hearts America – Texas Project), Series 2014 | Texas | Non-Rated | |
10/22/2014 | $90,600,000 | Clifton Higher Education Finance Corporation, Education Revenue and Refunding Bonds ( IDEA Public Schools) Series 2014 | Texas | AAA/BBB SPUR | Texas PSF |
10/17/2014 | $10,500,000 | California Municipal Finance Authority, Charter School Revenue Bonds (Urban Discovery Academy Project), Series 2014 AB | California | S&P BB | |
10/16/2014 | $80,855,000 | Industrial Development Authority of the City of Phoenix, Arizona, Education Revenue Bonds (Great Hearts Academies Project), Series 2014 | Arizona | S&P BB+ | |
9/10/1947 | $41,750,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds (Uplift Education) Series 2014A&B | Texas | S&P BBB- | |
7/23/2014 | $29,120,000 | Colorado Educational and Culturnal Facilities Authority, Charter School Refunding and Improvement Revenue Bonds (SkyView Academy Project), Series 2014 | Colorado | S&P BB+ | |
6/25/2014 | $28,725,000 | California School Finance Authority, Educational Facilities Revenue Bonds (KIPP LA Schools Project) Series 2014A and 2014B (Taxable) | California | S&P BB+ | |
4/17/2014 | $5,000,000 | Uplift Education, Dallas, TX, Non-revolving Bank Credit Facility | Texas | Non-Rated | |
3/12/2014 | $26,030,000 | California School Finance Authority, Educational Facilities Revenue Bonds (Partnerships to Uplift Communities Valley Project) Series 2014A and 2014B (Taxable) | California | S&P BB | |
2/28/2014 | $1,730,000 | Julian Charter School, Senior Bank Loan | California | Non-Rated | |
2/28/2014 | $1,800,000 | Julian Charter School, Subordinate Loan | California | Non-Rated | |
1/28/2014 | $10,880,000 | Industrial Authority of the County of Pima, Arizona, Education Revenue Bonds, (Noah Webster Schools – Pima Project) Series 2014A and 2014B (Taxable) | Arizona | S&P BBB- | |
12/31/2013 | $14,880,000 | Detroit Academy of Arts and Sciences, Public School Academy Refunding Bonds, Series 2013 | Michigan | Non-Rated | |
12/23/2014 | $13,515,000 | Town of Hempstead Local Development Corporation, Education Revenue Bonds (The Academy Charter School Project) Series 2013A and 2013B | New York | Non-Rated | |
12/12/2013 | $15,530,000 | California Muncipal Finance Authority, Charter School Revenue Bonds (Albert Einstein Academies, Inc. Project), Series 2013A Tax-exempt and 2013B Taxable | California | S&P BB | |
12/10/2013 | $14,880,000 | Detroit Academy of Arts and Sciences, Public School Academy Refunding Bonds, Series 2013 | Michigan | Non-Rated | |
11/19/2013 | $11,685,000 | Redevelopment Authority of the City of Milwaukee, Wisconsin, Redevelopment Education Revenue Bonds (Milwaukee Science Education Consoritum, Inc. Project) Series 2013A, 2013B(Taxable) | Wisconsin | S&P BBB- | |
10/16/2013 | $63,025,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds (IDEA Public Schools), Series 2013 | Texas | S&P BBB | |
8/29/2013 | $16,605,000 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds (Community Leadership Academy Inc. Second Campus Project), Series 2013 | Colorado | S&P BB | |
8/19/2013 | $10,750,000 | California School Finance Authority, Qualified School Construction Bonds (Alliance for College-Ready Public Schools Bloomfield High School Project), Series 2013 | California | Non-Rated | |
8/1/2013 | $63,070,000 | District of Columbia, Revenue Bonds (KIPP DC Issue) Series 2013A | Washington D.C. | S&P BBB+ | |
7/23/2013 | $5,305,000 | Utah Charter School Finance Authority, Charter School Revenue Bonds (Wasatch Peak Academy Project), Series 2013A and 2013B (Taxable) | Utah | S&P AA, SPUR BBB- | Utah Charter School Credit Enhancement Program |
7/2/13 | $1,440,000 | Julian Charter School, Senior Bank Loan | California | Non-Rated | |
7/2/13 | $1,640,000 | Julian Charter School, Subordinate Loan | California | Non-Rated | |
6/10/2013 | $22,270,000 | Build NYC Resource Corporation, Revenue Bonds (South Bronx Charter School for International Culture and the Arts Project), Series 2013A and 2013B (Taxable) | New York | S&P BB+ | |
2/28/2013 | $13,500,000 | Indiana Finance Authority, Educational Facilities Revenue Bonds (21st Century Charter School Project) Series 2013A and Series 2013B (Taxable) | Indiana | S&P BB- | |
1/24/2013 | $44,960,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds (Uplift Education) Series 2013 A and 2013B (Taxable) | Texas | S&P BBB- | |
12/12/2012 | $17.810.000 | Utah Charter School Finance Authority, Charter School Revenue Bonds (Ogden Preparatory Academy Project) Series 2012A Tax-Exempt and Series 2012B Federally Taxable | Utah | S&P AA, SPUR BBB- | Utah Charter School Credit Enhancement Program |
12/6/2012 | $26,540,000 | California Muncipal Finance Authority, Charter School Revenue Bonds (Partnerships to Uplift Communities Project), Series 2012A Tax-exempt and 2012B Taxable | California | BB+ | |
11/30/2012 | $1,868,687 | Community Leadership Academy Building Corporation II, Taxable Loan (Community Leadership Academy Expansion) | Colorado | Non-Rated | |
10/30/2012 | $35,780,000 | District of Columbia, Revenue Bonds (Friendship Public Charter School, Inc. Issue), Series 2012 A | Washington, DC | S&P BBB | |
10/24/2012 | $19,865,000 | California School Finance Authority, Educational Facility Revenue Bonds (New Designs Charter School Project) Series A Tax-Exempt, Series B Taxable, Series C Tax-Exempt | California | S&B BBB- | |
9/6/2012 | $59,730,000 | Clifton Higher Education Finance Corporation, Education Revenue Bonds (IDEA Public Schools) Series 2012 | Texas | S&P BBB | |
6/19/2012 | $18,295,000 | Delaware Economic Development Authority, Revenue Bonds (Newark Charter School Project) Series of 2012 | Delaware | S&P BBB | |
5/1/2012 | $2,195,000 | Idaho Housing and Finance Association, Nonprofit Facilities Revenue Bonds (Idaho Arts Charter School, Inc. Project), Series 2010A and 2010B (Taxable) | Idaho | S&P BBB- | |
4/12/2012 | $80,780,000 | North Texas Education Finance Corporation, Education Revenue Bonds, Series 2012A and 2012B (Taxable), and Series 2012Q (Direct Pay Qualified School Construction Bonds) | Texas | S&P BBB- | |
12/8/2011 | $26,480,000 | Clifton Higher Education Finance Authority, Education Revenue Bonds (IDEA Public Schools), Series 2011 | Texas | S&P BBB+ | |
11/9/2011 | $21,500,129 | Alliance for College-Ready Public Schools, New Markets Tax Credits Financing, $14,782,675 Qualified School Construction Bonds issued through Independent Cities Finance Authority as Senior Leveraged Loan, $4,035,044 New Markets Tax Credits Proceeds, $1,950,000 Subordinate Self-leveraged loan (1918 Broadway Project) | California | Non-Rated | |
10/26/2011 | $37,505,000 | Illinois Financee Authority, Charter School Revenue Refunding and Improvement Bonds (UNO Charter Schools Network, Inc. Project), Series 2011A and Taxable Series 2011B | Illinois | S&P BBB- | |
10/26/2011 | $15,889,277 | UNO Charter Schools Network, New Markets Tax Credits Financing, $7,551,600 Senior Leveraged Loan, $6,098,400 Subordinate Loans, Marquez and Fatima Projects | Illinois | Non-Rated | |
10/26/2011 | $19,458,749 | UNO Charter Schools Network, Bank Bridge Loan | Illinois | Non-Rated | $1.9 Million Dept. of Education Grant |
10/14/2011 | $10,315,789 | Port of Los Angeles High School, San Pedro, CA, New Markets Tax Credits Financing, $5,193,381 Senior Leveraged Loan, $4,606,619 Subordinate Loans | California | Non-Rated | |
9/20/2011 | $22,941,081 | Green Dot Public Schools, Los Angeles, CA, New Markets Tax Credits Financing, $11,549,458 Million Senior QLICI, $9,650,452 Million Subordinate QLICI, Animo Ralph Bunche Charter High School and Animo Jefferson Middle School | California | Non-Rated | $2.5 Million Dept. of Education Grant |
